94-099
~-
CITY OF SHOREWOOD
.
RESOLUTION NO. 94--11___
A RESOLUTION ESTABLISHING A UTILITY FEE FOR
A DRY HYDRANT FIRE PROTECTION UTILITY DISTRICT
WHEREAS, Ordinance #286 establishes a Dry Hydrant Fire
Protection Utility District on Enchanted and Shady Islands; and
WHEREAS, said ordinance requires a Resolution to
establish a utility fee to pay for the cost of the construction
and installation of a dry hydrant fire protection utility system;
and
WHEREAS, a dry hydrant fire protection utility system
has been installed and functioning on Enchanted and Shady Islands.
NOW, THEREFORE BE IT RESOLVED by the Shorewood City
Council that a utility fee to pay for the cost of construction and
installation of a dry hydrant fire protection utility system on
Enchanted and Shady Islands is hereby established.
.
BE IT FURTHER RESOLVED that all developed and
buildable lots in the area of the City commonly referred to as
Enchanted Island and Shady Island shall be billed according to the
amortization schedule hereby attached to and made a part of this
resolution.
BE IT FINALLY FURTHER RESOLVED that said affected
properties shall be mailed a notice and amortization schedule with
their January 1995 utility bill explaining that they may pay the
charges in full on or before March is, 1995 or the appropriate
amount will be placed on their quarterly utility bill according to
the attached amortization schedule.
PASSED AND ADOPTED this 12th day of December, 1994.
ATTEST:
Post-it@ Fax Note 7671 Dat #01 ~ ;J
To pages
J
. Co.
Phone #
Fax # Fax #
.
ISLAND DRY HYDRANT AMORTATION SCHEDULE
TOTAL PROJECT COST OF S54,917
12/8/94
QUARTERLY INT
PAYMENT PRINe @ 6% PAYMENT BALANCE
590.50 *
1 6.14 8.86 15.00 584.36
2 6.23 8.77 15.00 578.12
3 6.33 8.67 15.00 571.79
4 6.42 8.58 15.00 565.37
5 6.52 8.48 15.00 558.85
6 6.62 8.38 15.00 552.23
7 6.72 8.28 15.00 545.52
8 6.82 8.18 15.00 538.70
9 6.92 8.08 15.00 531.78
10 7.02 7.98 15.00 524.76
11 7.13 7.87 15.00 517.63
12 7.24 7.76 15.00 510.39
13 7.34 7.66 15.00 503.05
14 7.45 7.55 15.00 495.60
15 7.57 7.43 15.00 488.03
16 7.68 7.32 15.00 480.35
17 7.79 7.21 15.00 472.56
18 7.91 7.09 15.00 464.64
19 8.03 6.97 15.00 456.61
20 8.15 6.85 15.00 448.46
. 21 8.27 6.73 15.00 440.19
22 8.40 6.60 15.00 431. 79
23 8.52 6.48 15.00 423.27
24 8.65 6.35 15.00 414.62
25 8.78 6.22 15.00 405.84
26 8.91 6.09 15.00 396.93
27 9.05 5.95 15.00 387.88
28 9.18 5.82 15.00 378.70
29 9.32 5.68 15.00 369.38
30 9.46 5.54 15.00 359.92
31 9.60 5.40 15.00 350.32
32 9.75 5.25 15.00 340.57
33 9.89 5.11 15.00 330.68
34 10.04 4.96 15.00 320.64
35 10.19 4.81 15.00 310.45
36 10.34 4.66 15.00 300.11
37 10.50 4.50 15.00 289.61
38 10.66 4.34 15.00 278.95
39 10.82 4.18 15.00 268.14
40 10.98 4.02 15.00 257.16
41 11.14 3.86 15.00 246.02
42 11. 31 3.69 15.00 234.71
43 11.48 3.52 15.00 223.23
44 11. 65 3.35 15.00 211.58
45 11. 83 3.17 15.00 199.75
46 12.00 3.00 15.00 187.75
47 12.18 2.82 15.00 175.56
48 12.37 2.63 15.00 163.20
49 12.55 2.45 15.00 150.64
50 12.74 2.26 15.00 137.90
51 12.93 2.07 15.00 124.97
52 13.13 1.87 15.00 111. 85
53 13.32 1.68 15.00 98.52
54 13.52 1.48 15.00 85.00
55 13. 72 1.28 15.00 71.28
56 13.93 1.07 15.00 57.35
57 14.14 0.86 15.00 43.21
. 58 14.35 0.65 15.00 28.85
59 14.57 0.43 15.00 14.29
60 14.79 0.21 15.00 (0.50)
* S54,917/93 LOTS