91-128
. .
. ."
."
.
.
.
RESOLUTION NO. 128 -91
A RESOLUTION ADJUSTING 1992 SALARIES AND AMENDING
CORRESPONDING GENERAL FUND BUDGET LINE ITEMS
WHEREAS, the Shorewood City Council budgeted preliminary
amounts for wages and salaries in its 1992 General Fund Budget,
and,
WHEREAS, the Shorewood City Council included in the 1992
General Fund Budget an amount for future wage and salary
adjustments, and,
WHEREAS, it is the intention of the City Council to adjust the
wage and salary levels to those shown on Exhibit A, attached
hereto, and to amend the corresponding General Fund Budget line
items as shown in Exhibit B, attached hereto,
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City
of Shorewood that:
1. The wages and salaries 1992 as listed on Exhibit A are
hereby authorized as of January 1, 1992.
2.
The corresponding General Fund Budget line items are
hereby amended as shown on Exhibit B.
ADOPTED BY THE CITY COUNCIL OF THE CITY OF SHOREWOOD this 9th day
of December, 1991.
&~~~c
Barbara Be, Mayor
Attest:
Jam s C. Hurm, City Administrator/Clerk
tJ
~
EXHIBIT B
. Proposed Amendments to 1992 General Fund Budqet
Original Amended
Description Account No. Budqet Budqet Difference
Salaries 10-5201 $68,800 69,719 919
FICA 10-5206 5,263 5,333 70
PERA 10-5207 3,082 3,123 41
Salaries 10-5301 32,220 35,454 3,234
FICA 10-5306 3,467 3,714 247
PERA 10-5307 1,443 1,588 145
Salaries 10-5401 53,662 62,618 8,956
FICA 10-5406 4,143 4,828 685
PERA 10-5407 2,426 2,828 402
Salaries 10-5601 48,378 52,626 4,248
FICA 10-5606 3,701 4,026 325
PERA 10-5607 2,167 2,358 191
Salaries 10-6001 50,538 55,266 4,728
FICA 10-6006 3,866 4,228 362
PERA 10-6007 2,264 2,476 212
Salaries 10-6101 48,225 48,525 300
FICA 10-6106 4,148 4,171 23
PERA 10-6107 2,160 2,173 13
Salaries 10-6201 83,024 92,158 9,134
. FICA 10-6206 6,351 7,050 699
PERA 10-6207 3,719 4,129 410
Salaries 10-6301 66,093 67,085 992
FICA 10-6306 5,094 5,170 76
PERA 10-6307 2,983 3,027 44
Salaries 10-6401 13,218 13,417 199
FICA 10-6406 1,391 1,409 18
PERA 10-6407 812 825 13
Salaries 10-6701 500 500 -0-
FICA 10-6706 38 38 -O-
PERA 10-6707 22 22 -0-
Salaries 10-6801 10,575 10,734 159
FICA 10-6806 809 821 12
PERA 10-6807 474 480 6
Salaries 10-6901 49,447 44,153 (5,294)
FICA 10-6906 5,379 4,974 ( 405)
PERA 10-6907 2,238 2,000 ( 238)
Contingency 10-7143 80,118 49,192 (30.926)
Net Change in General Fund Budget -0-
.
. .
. .
.
.
.
EXHIBIT A
position
Administrator/Clerk
Exec. Sec./Deputy Clerk
Asst. Clerk/PW Secretary
Secretary/Receptionist
Finance Director/Treasurer
Senior Accounting Clerk
Planning Director
Planning Assistant
Building Inspector
Light Equipment Operator
Public Works Director
1992 Salary
by agreement
27,970
26,340
19,845*
43,823
26,850
44,313
29,919
33,658
by contract
45,322
*Probationary employee - will receive 3% cost-of-living adjustment
on 1/1/92 and will advance to salary shown at end of probation
4/1/92.